Cleveland Golf HB Soft 2 Putter Specs
MODEL | HOSEL | HAND | TOE HANG | STROKE TYPE | HEAD WEIGHT | ALIGNMENT | GRIP | LENGTH* | LIE | LOFT |
1 | Plumber's Neck | RH/LH | Moderate | Slight Arc | 355g | 1 Line | Pistol | 34'', 35'' | 70° | 3° |
8C | Center Shafted | RH | Face Balanced | Straight | 365g | 3 Lines | Oversize | 34'', 35'' | 70° | 3° |
8S | Slant | RH | Moderate | Slight Arc | 365g | 1 Line | Pistol | 34'', 35'' | 70° | 3° |
10.5 | Plumber's Neck | RH | Moderate | Slight Arc | 365g | 1 Line | Pistol | 34'', 35'' | 70° | 3° |
11 | Single Bend | RH/LH | Face Balanced | Straight | 365g | 3 Lines | Oversize | 34'', 35'' | 70° | 3° |
11S | Slant | RH | Moderate | Slight Arc | 365g | 1 Line | Pistol | 34'', 35'' | 70° | 3° |
11C | Center Shafted | RH | Face Balanced | Straight | 365g | 3 Lines | Oversize | 34'', 35'' | 70° | 3° |
15 | Single Bend | RH | Face Balanced | Straight | 365g | 3 Lines |
Oversize |
34'', 35'' | 70° | 3° |
RETREVE | Single Bend | RH/LH | Face Balanced | Straight | 365g | 3 Lines | Oversize | 34'', 35'' | 70° | 3° |
*Putters Shafts 35'' and over include a 20g counterbalance weight