NEW ZXi IRONS WITH i-FORGED
FEEL, PERFECTED
Introducing next generation ZXi Irons. Precision engineered and hand shaped to deliver the unmistakable feel of a pure strike.
Foregiveness
Handicap
FEEL. DISTANCE. FORGIVENESS.
Introducing ZXi5+ players distance irons, an all-new model uniting feel with a forgiving, compact shape. ZXi5+ features a confident player's topline with longer blade lengths, wider soles, and stronger lofts than ZXi5 for more distance and forgiveness in a player's chassis.
NEW ZXi IRONS WITH i-FORGED
FEEL, PERFECTED
Introducing next generation ZXi Irons. Precision engineered and hand shaped to deliver the unmistakable feel of a pure strike.
COMPARE IRON PERFORMANCE
To select the Iron model that suits your game best, consider your current handicap and your performance goals. Then, use the info below to choose the ZXi Irons that are right for you.
| Head | Loft | Hand | Lie | Offset | Length | Steel S Flex | Steel R Flex | Graphite R Flex | Graphite A Flex | Swing Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 3* | 19° | RH | 60° | 4.2mm | 39.25'' | D2 | D2 | C9 | C9 | |
| 4 | 21° | RH/LH | 60.5° | 4.0mm | 38.75'' | D2 | D2 | C9 | C9 | |
| 5 | 23° | RH/LH | 61° | 3.8mm | 38.25'' | D2 | D2 | C9 | C9 | |
| 6 | 26° | RH/LH | 61.5° | 3.6mm | 37.75'' | D2 | D2 | C9 | C9 | |
| 7 | 29.5° | RH/LH | 62° | 3.2mm | 37.25'' | D2 | D2 | C9 | C9 | |
| 8 | 33.5° | RH/LH | 62.5° | 3.0mm | 36.75'' | D2 | D2 | C9 | C9 | |
| 9 | 38° | RH/LH | 63° | 2.7mm | 36.25'' | D2 | D2 | C9 | C9 | |
| PW | 43° | RH/LH | 63.5° | 2.2mm | 36.00'' | D2 | D2 | C9 | C9 | |
| AW | 49° | RH/LH | 63.5° | 1.9mm | 35.75'' | D3 | D3 | D0 | D0 | |
| SW | 56° | RH | 63.5° | 1.5mm | 35.50'' | D3 | D3 | D0 | D0 |
| Flex | Weight | Torque | Butt Diameter | Launch | Spin |
|---|---|---|---|---|---|
| S (S300) | 106g | Low | .600'' | Mid | Mid |
| R (R300) | 99g | Low | .600'' | Mid | Mid |
Steel Shaft
| Flex | Weight | Torque | Butt Diameter | Launch | Spin |
|---|---|---|---|---|---|
| R | 64g | 5.6° | .600'' | Mid | Mid |
| A | 62g | 5.9° | .600'' | Mid | Mid |
Graphite Shaft
| Size | Core | Weight |
|---|---|---|
| Standard | .580'' | 52g |
*ZXi5+ 3 Iron Offered Custom Only