NEW ZXi IRONS WITH i-FORGED
FEEL, PERFECTED
Introducing next generation ZXi Irons. Precision engineered and hand shaped to deliver the unmistakable feel of a pure strike.
Foregiveness
Handicap
FEEL. CONTROL. WORKABILITY.
A player's Iron with refined, tour-preferred looks, pro-level feel, and unmatched control—featuring newly refined toplines, narrow soles, shorter blade lengths, and minimal offset designed for precision workability.
NEW ZXi IRONS WITH i-FORGED
FEEL, PERFECTED
Introducing next generation ZXi Irons. Precision engineered and hand shaped to deliver the unmistakable feel of a pure strike.
COMPARE IRON PERFORMANCE
To select the Iron model that suits your game best, consider your current handicap and your performance goals. Then, use the info below to choose the ZXi Irons that are right for you.
| Head | Loft | Hand | Lie | Offset | Length | Swing Weight |
|---|---|---|---|---|---|---|
| 3 | 20° | RH | 60° | 3.7mm | 39.25'' | D3 |
| 4 | 22° | RH/LH | 60.5° | 3.5mm | 38.75'' | D3 |
| 5 | 25° | RH/LH | 61° | 3.3mm | 38.25'' | D3 |
| 6 | 28° | RH/LH | 61.5° | 3.1mm | 37.75'' | D3 |
| 7 | 32° | RH/LH | 62° | 2.8mm | 37.25'' | D3 |
| 8 | 36° | RH/LH | 62.5° | 2.4mm | 36.75'' | D3 |
| 9 | 41° | RH/LH | 63° | 2.0mm | 35.75'' | D3 |
| PW | 46° | RH/LH | 63.5° | 1.7mm | 35.75'' | D3 |
| AW | 51° | RH/LH | 63.5° | 1.4mm | 35.75'' | D4 |
| Flex | Weight | Torque | Butt Diameter | Launch | Spin |
|---|---|---|---|---|---|
| S (S300) | 115g | 2.2° | 0.600'' | Mid | Mid |
Steel Shaft
| Size | Core | Weight |
|---|---|---|
| Standard | .580'' | 52g |
*ZXi7 3 Iron Custom Only